Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $324.50 |
| Average | $4.00 | $648.99 |
| High | $6.00 | $973.49 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 β $9.00 | $486.74 β $1,460.23 |
| Autos & Vehicles | $4.00 β $10.00 | $648.99 β $1,622.48 |
| Music | $1.50 β $5.00 | $243.37 β $811.24 |
| Pets & Animals | $2.00 β $6.00 | $324.50 β $973.49 |
| Sports | $2.00 β $8.00 | $324.50 β $1,297.98 |
| Travel & Events | $3.00 β $9.00 | $486.74 β $1,460.23 |
| Gaming | $2.00 β $7.00 | $324.50 β $1,135.74 |
| People & Blogs | $2.00 β $6.00 | $324.50 β $973.49 |
| Comedy | $1.50 β $5.00 | $243.37 β $811.24 |
| Entertainmentcurrent | $2.00 β $6.00 | $324.50 β $973.49 |
| News & Politics | $4.00 β $12.00 | $648.99 β $1,946.98 |
| Howto & Style | $4.00 β $12.00 | $648.99 β $1,946.98 |
| Education | $5.00 β $14.00 | $811.24 β $2,271.47 |
| Science & Technology | $6.00 β $15.00 | $973.49 β $2,433.72 |
| Nonprofits & Activism | $1.50 β $5.00 | $243.37 β $811.24 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
