YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $27.52 |
| Average | $4.50 | $61.92 |
| High | $7.00 | $96.32 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $41.28 – $123.84 |
| Autos & Vehicles | $4.00 – $10.00 | $55.04 – $137.60 |
| Music | $1.50 – $5.00 | $20.64 – $68.80 |
| Pets & Animals | $2.00 – $6.00 | $27.52 – $82.56 |
| Sports | $2.00 – $8.00 | $27.52 – $110.08 |
| Travel & Events | $3.00 – $9.00 | $41.28 – $123.84 |
| Gamingcurrent | $2.00 – $7.00 | $27.52 – $96.32 |
| People & Blogs | $2.00 – $6.00 | $27.52 – $82.56 |
| Comedy | $1.50 – $5.00 | $20.64 – $68.80 |
| Entertainment | $2.00 – $6.00 | $27.52 – $82.56 |
| News & Politics | $4.00 – $12.00 | $55.04 – $165.12 |
| Howto & Style | $4.00 – $12.00 | $55.04 – $165.12 |
| Education | $5.00 – $14.00 | $68.80 – $192.64 |
| Science & Technology | $6.00 – $15.00 | $82.56 – $206.40 |
| Nonprofits & Activism | $1.50 – $5.00 | $20.64 – $68.80 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.

Socials & Alternate Channel
🍜 Anime Channel ► https://www.youtube.com/theotakuroom
🐦 Twitter ► http://twitter.com/Thegamelooters
📸 Instagram► https://www.instagram.com/thegamelooters
📺 Twitch►https://www.twitch.tv/thegamelooters
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
#PokemonLegendsZA #MegaDimension #WildZoneGuide #PokemonHunting #thegamelooters
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
Introduction to Hyperspace Wild Zones (0:00)
How to Re-roll Wild Zones using the Bench (0:53)
Verifying Wild Zone Changes (1:10)
Using Backup Saves for Specific Encounters (2:16)