YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $6.00 | $56.75 |
| Average | $10.00 | $94.58 |
| High | $15.00 | $141.87 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $28.37 – $85.12 |
| Autos & Vehicles | $4.00 – $10.00 | $37.83 – $94.58 |
| Music | $1.50 – $5.00 | $14.19 – $47.29 |
| Pets & Animals | $2.00 – $6.00 | $18.92 – $56.75 |
| Sports | $2.00 – $8.00 | $18.92 – $75.66 |
| Travel & Events | $3.00 – $9.00 | $28.37 – $85.12 |
| Gaming | $2.00 – $7.00 | $18.92 – $66.21 |
| People & Blogs | $2.00 – $6.00 | $18.92 – $56.75 |
| Comedy | $1.50 – $5.00 | $14.19 – $47.29 |
| Entertainment | $2.00 – $6.00 | $18.92 – $56.75 |
| News & Politics | $4.00 – $12.00 | $37.83 – $113.50 |
| Howto & Style | $4.00 – $12.00 | $37.83 – $113.50 |
| Education | $5.00 – $14.00 | $47.29 – $132.41 |
| Science & Technologycurrent | $6.00 – $15.00 | $56.75 – $141.87 |
| Nonprofits & Activism | $1.50 – $5.00 | $14.19 – $47.29 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
