YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $54.79 |
| Average | $4.00 | $109.58 |
| High | $6.00 | $164.37 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $82.19 – $246.56 |
| Autos & Vehicles | $4.00 – $10.00 | $109.58 – $273.95 |
| Music | $1.50 – $5.00 | $41.09 – $136.98 |
| Pets & Animals | $2.00 – $6.00 | $54.79 – $164.37 |
| Sports | $2.00 – $8.00 | $54.79 – $219.16 |
| Travel & Events | $3.00 – $9.00 | $82.19 – $246.56 |
| Gaming | $2.00 – $7.00 | $54.79 – $191.77 |
| People & Blogscurrent | $2.00 – $6.00 | $54.79 – $164.37 |
| Comedy | $1.50 – $5.00 | $41.09 – $136.98 |
| Entertainment | $2.00 – $6.00 | $54.79 – $164.37 |
| News & Politics | $4.00 – $12.00 | $109.58 – $328.74 |
| Howto & Style | $4.00 – $12.00 | $109.58 – $328.74 |
| Education | $5.00 – $14.00 | $136.98 – $383.53 |
| Science & Technology | $6.00 – $15.00 | $164.37 – $410.93 |
| Nonprofits & Activism | $1.50 – $5.00 | $41.09 – $136.98 |
Video tags you can copy or explore.
No tags available.
Downloadable YouTube thumbnails and frames in every available resolution.
