YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $6.00 | $90.53 |
| Average | $10.00 | $150.88 |
| High | $15.00 | $226.32 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $45.26 – $135.79 |
| Autos & Vehicles | $4.00 – $10.00 | $60.35 – $150.88 |
| Music | $1.50 – $5.00 | $22.63 – $75.44 |
| Pets & Animals | $2.00 – $6.00 | $30.18 – $90.53 |
| Sports | $2.00 – $8.00 | $30.18 – $120.70 |
| Travel & Events | $3.00 – $9.00 | $45.26 – $135.79 |
| Gaming | $2.00 – $7.00 | $30.18 – $105.62 |
| People & Blogs | $2.00 – $6.00 | $30.18 – $90.53 |
| Comedy | $1.50 – $5.00 | $22.63 – $75.44 |
| Entertainment | $2.00 – $6.00 | $30.18 – $90.53 |
| News & Politics | $4.00 – $12.00 | $60.35 – $181.06 |
| Howto & Style | $4.00 – $12.00 | $60.35 – $181.06 |
| Education | $5.00 – $14.00 | $75.44 – $211.23 |
| Science & Technologycurrent | $6.00 – $15.00 | $90.53 – $226.32 |
| Nonprofits & Activism | $1.50 – $5.00 | $22.63 – $75.44 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
