YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $6.00 | $60.98 |
| Average | $10.00 | $101.63 |
| High | $15.00 | $152.45 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $30.49 – $91.47 |
| Autos & Vehicles | $4.00 – $10.00 | $40.65 – $101.63 |
| Music | $1.50 – $5.00 | $15.24 – $50.82 |
| Pets & Animals | $2.00 – $6.00 | $20.33 – $60.98 |
| Sports | $2.00 – $8.00 | $20.33 – $81.30 |
| Travel & Events | $3.00 – $9.00 | $30.49 – $91.47 |
| Gaming | $2.00 – $7.00 | $20.33 – $71.14 |
| People & Blogs | $2.00 – $6.00 | $20.33 – $60.98 |
| Comedy | $1.50 – $5.00 | $15.24 – $50.82 |
| Entertainment | $2.00 – $6.00 | $20.33 – $60.98 |
| News & Politics | $4.00 – $12.00 | $40.65 – $121.96 |
| Howto & Style | $4.00 – $12.00 | $40.65 – $121.96 |
| Education | $5.00 – $14.00 | $50.82 – $142.28 |
| Science & Technologycurrent | $6.00 – $15.00 | $60.98 – $152.45 |
| Nonprofits & Activism | $1.50 – $5.00 | $15.24 – $50.82 |
Video tags you can copy or explore.
No tags available.
Downloadable YouTube thumbnails and frames in every available resolution.
