YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $431.33 |
| Average | $4.00 | $862.66 |
| High | $6.00 | $1,293.99 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $647.00 – $1,940.99 |
| Autos & Vehicles | $4.00 – $10.00 | $862.66 – $2,156.65 |
| Music | $1.50 – $5.00 | $323.50 – $1,078.33 |
| Pets & Animals | $2.00 – $6.00 | $431.33 – $1,293.99 |
| Sports | $2.00 – $8.00 | $431.33 – $1,725.32 |
| Travel & Events | $3.00 – $9.00 | $647.00 – $1,940.99 |
| Gaming | $2.00 – $7.00 | $431.33 – $1,509.66 |
| People & Blogs | $2.00 – $6.00 | $431.33 – $1,293.99 |
| Comedy | $1.50 – $5.00 | $323.50 – $1,078.33 |
| Entertainmentcurrent | $2.00 – $6.00 | $431.33 – $1,293.99 |
| News & Politics | $4.00 – $12.00 | $862.66 – $2,587.98 |
| Howto & Style | $4.00 – $12.00 | $862.66 – $2,587.98 |
| Education | $5.00 – $14.00 | $1,078.33 – $3,019.31 |
| Science & Technology | $6.00 – $15.00 | $1,293.99 – $3,234.98 |
| Nonprofits & Activism | $1.50 – $5.00 | $323.50 – $1,078.33 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
