YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $1.50 | $1,033.19 |
| Average | $3.00 | $2,066.38 |
| High | $5.00 | $3,443.97 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $2,066.38 – $6,199.14 |
| Autos & Vehicles | $4.00 – $10.00 | $2,755.17 – $6,887.93 |
| Musiccurrent | $1.50 – $5.00 | $1,033.19 – $3,443.97 |
| Pets & Animals | $2.00 – $6.00 | $1,377.59 – $4,132.76 |
| Sports | $2.00 – $8.00 | $1,377.59 – $5,510.34 |
| Travel & Events | $3.00 – $9.00 | $2,066.38 – $6,199.14 |
| Gaming | $2.00 – $7.00 | $1,377.59 – $4,821.55 |
| People & Blogs | $2.00 – $6.00 | $1,377.59 – $4,132.76 |
| Comedy | $1.50 – $5.00 | $1,033.19 – $3,443.97 |
| Entertainment | $2.00 – $6.00 | $1,377.59 – $4,132.76 |
| News & Politics | $4.00 – $12.00 | $2,755.17 – $8,265.52 |
| Howto & Style | $4.00 – $12.00 | $2,755.17 – $8,265.52 |
| Education | $5.00 – $14.00 | $3,443.97 – $9,643.10 |
| Science & Technology | $6.00 – $15.00 | $4,132.76 – $10,331.90 |
| Nonprofits & Activism | $1.50 – $5.00 | $1,033.19 – $3,443.97 |
Video tags you can copy or explore.
No tags available.
Downloadable YouTube thumbnails and frames in every available resolution.
