YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $1.50 | $1,198.66 |
| Average | $3.00 | $2,397.31 |
| High | $5.00 | $3,995.52 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $2,397.31 – $7,191.94 |
| Autos & Vehicles | $4.00 – $10.00 | $3,196.42 – $7,991.04 |
| Musiccurrent | $1.50 – $5.00 | $1,198.66 – $3,995.52 |
| Pets & Animals | $2.00 – $6.00 | $1,598.21 – $4,794.62 |
| Sports | $2.00 – $8.00 | $1,598.21 – $6,392.83 |
| Travel & Events | $3.00 – $9.00 | $2,397.31 – $7,191.94 |
| Gaming | $2.00 – $7.00 | $1,598.21 – $5,593.73 |
| People & Blogs | $2.00 – $6.00 | $1,598.21 – $4,794.62 |
| Comedy | $1.50 – $5.00 | $1,198.66 – $3,995.52 |
| Entertainment | $2.00 – $6.00 | $1,598.21 – $4,794.62 |
| News & Politics | $4.00 – $12.00 | $3,196.42 – $9,589.25 |
| Howto & Style | $4.00 – $12.00 | $3,196.42 – $9,589.25 |
| Education | $5.00 – $14.00 | $3,995.52 – $11,187.46 |
| Science & Technology | $6.00 – $15.00 | $4,794.62 – $11,986.56 |
| Nonprofits & Activism | $1.50 – $5.00 | $1,198.66 – $3,995.52 |
Video tags you can copy or explore.
No tags available.
Downloadable YouTube thumbnails and frames in every available resolution.
