YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $6.00 | $61.06 |
| Average | $10.00 | $101.76 |
| High | $15.00 | $152.64 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $30.53 – $91.58 |
| Autos & Vehicles | $4.00 – $10.00 | $40.70 – $101.76 |
| Music | $1.50 – $5.00 | $15.26 – $50.88 |
| Pets & Animals | $2.00 – $6.00 | $20.35 – $61.06 |
| Sports | $2.00 – $8.00 | $20.35 – $81.41 |
| Travel & Events | $3.00 – $9.00 | $30.53 – $91.58 |
| Gaming | $2.00 – $7.00 | $20.35 – $71.23 |
| People & Blogs | $2.00 – $6.00 | $20.35 – $61.06 |
| Comedy | $1.50 – $5.00 | $15.26 – $50.88 |
| Entertainment | $2.00 – $6.00 | $20.35 – $61.06 |
| News & Politics | $4.00 – $12.00 | $40.70 – $122.11 |
| Howto & Style | $4.00 – $12.00 | $40.70 – $122.11 |
| Education | $5.00 – $14.00 | $50.88 – $142.46 |
| Science & Technologycurrent | $6.00 – $15.00 | $61.06 – $152.64 |
| Nonprofits & Activism | $1.50 – $5.00 | $15.26 – $50.88 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
