YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $1.50 | $801.50 |
| Average | $3.00 | $1,603.00 |
| High | $5.00 | $2,671.66 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $1,603.00 – $4,808.99 |
| Autos & Vehicles | $4.00 – $10.00 | $2,137.33 – $5,343.32 |
| Musiccurrent | $1.50 – $5.00 | $801.50 – $2,671.66 |
| Pets & Animals | $2.00 – $6.00 | $1,068.66 – $3,205.99 |
| Sports | $2.00 – $8.00 | $1,068.66 – $4,274.66 |
| Travel & Events | $3.00 – $9.00 | $1,603.00 – $4,808.99 |
| Gaming | $2.00 – $7.00 | $1,068.66 – $3,740.32 |
| People & Blogs | $2.00 – $6.00 | $1,068.66 – $3,205.99 |
| Comedy | $1.50 – $5.00 | $801.50 – $2,671.66 |
| Entertainment | $2.00 – $6.00 | $1,068.66 – $3,205.99 |
| News & Politics | $4.00 – $12.00 | $2,137.33 – $6,411.98 |
| Howto & Style | $4.00 – $12.00 | $2,137.33 – $6,411.98 |
| Education | $5.00 – $14.00 | $2,671.66 – $7,480.65 |
| Science & Technology | $6.00 – $15.00 | $3,205.99 – $8,014.98 |
| Nonprofits & Activism | $1.50 – $5.00 | $801.50 – $2,671.66 |
Video tags you can copy or explore.
No tags available.
Downloadable YouTube thumbnails and frames in every available resolution.
