YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $294.87 |
| Average | $4.50 | $663.46 |
| High | $7.00 | $1,032.05 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $442.31 – $1,326.92 |
| Autos & Vehicles | $4.00 – $10.00 | $589.74 – $1,474.35 |
| Music | $1.50 – $5.00 | $221.15 – $737.18 |
| Pets & Animals | $2.00 – $6.00 | $294.87 – $884.61 |
| Sports | $2.00 – $8.00 | $294.87 – $1,179.48 |
| Travel & Events | $3.00 – $9.00 | $442.31 – $1,326.92 |
| Gamingcurrent | $2.00 – $7.00 | $294.87 – $1,032.05 |
| People & Blogs | $2.00 – $6.00 | $294.87 – $884.61 |
| Comedy | $1.50 – $5.00 | $221.15 – $737.18 |
| Entertainment | $2.00 – $6.00 | $294.87 – $884.61 |
| News & Politics | $4.00 – $12.00 | $589.74 – $1,769.22 |
| Howto & Style | $4.00 – $12.00 | $589.74 – $1,769.22 |
| Education | $5.00 – $14.00 | $737.18 – $2,064.09 |
| Science & Technology | $6.00 – $15.00 | $884.61 – $2,211.53 |
| Nonprofits & Activism | $1.50 – $5.00 | $221.15 – $737.18 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.

TIMESTAMPS:
Intro 0:00
Run these Augments! 0:28
Gobblegums/Setup 1:50
Repair Tessie and turn on cabin's power 2:24
Grab this jar!2:46
Ashwood's power and Pack-A-Punch 2:54
Get the Abominations 3:20
Starting the EE 3:48
*maybe* SKIP THIS ONE 4:53
Craft the Necrofluid Gauntlet 5:22
Get the powder 7:15
Translate your code 7:30
If you got "limbs" 8:00
Lockdown 8:11
Blue Key Locations 9:04
Green Key Locations 9:42
Red Key Locations 10:07
Add the Waffe 10:37
Get a "Purple Gauntlet" 10:45
Cosmodrome Challenge 11:38
Diner Challenge 12:49
Farm Challenge 14:22
Cabin Challenge 16:13
GET READY FOR BOSS FIGHT! 17:12
Go in the Boss Fight 18:30
DO THIS IMMEDIATELY!! 19:00
How this boss works 19:10
If you go down 20:20
Free Armor 21:10
Tips for avoiding this 20:20
How to beat Phase 1 22:02
Phase 2 23:14
Phase 3 24:40
YOU DID IT! 23:25
Like the video please 26:30