YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $2.00 | $708.99 |
| Average | $4.00 | $1,417.98 |
| High | $6.00 | $2,126.97 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $1,063.49 – $3,190.46 |
| Autos & Vehicles | $4.00 – $10.00 | $1,417.98 – $3,544.95 |
| Music | $1.50 – $5.00 | $531.74 – $1,772.48 |
| Pets & Animals | $2.00 – $6.00 | $708.99 – $2,126.97 |
| Sports | $2.00 – $8.00 | $708.99 – $2,835.96 |
| Travel & Events | $3.00 – $9.00 | $1,063.49 – $3,190.46 |
| Gaming | $2.00 – $7.00 | $708.99 – $2,481.47 |
| People & Blogs | $2.00 – $6.00 | $708.99 – $2,126.97 |
| Comedy | $1.50 – $5.00 | $531.74 – $1,772.48 |
| Entertainmentcurrent | $2.00 – $6.00 | $708.99 – $2,126.97 |
| News & Politics | $4.00 – $12.00 | $1,417.98 – $4,253.94 |
| Howto & Style | $4.00 – $12.00 | $1,417.98 – $4,253.94 |
| Education | $5.00 – $14.00 | $1,772.48 – $4,962.93 |
| Science & Technology | $6.00 – $15.00 | $2,126.97 – $5,317.43 |
| Nonprofits & Activism | $1.50 – $5.00 | $531.74 – $1,772.48 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
