YouTube video summary with title, channel, publish time, and direct link.
Full YouTube video description text with outbound links and context.
Key YouTube metadata: views, likes, comments, duration, category, captions, and playback status.
YouTube-assigned topic categories for this video.
Estimated ad revenue range using RPM benchmarks for this category and the video's views.
Range | RPM | Revenue |
|---|---|---|
| Low | $4.00 | $1,120.64 |
| Average | $8.00 | $2,241.27 |
| High | $12.00 | $3,361.91 |
Estimated revenue for this video's views across different YouTube categories.
| Category | RPM Range | Est. Revenue |
|---|---|---|
| Film & Animation | $3.00 – $9.00 | $840.48 – $2,521.43 |
| Autos & Vehicles | $4.00 – $10.00 | $1,120.64 – $2,801.59 |
| Music | $1.50 – $5.00 | $420.24 – $1,400.80 |
| Pets & Animals | $2.00 – $6.00 | $560.32 – $1,680.95 |
| Sports | $2.00 – $8.00 | $560.32 – $2,241.27 |
| Travel & Events | $3.00 – $9.00 | $840.48 – $2,521.43 |
| Gaming | $2.00 – $7.00 | $560.32 – $1,961.11 |
| People & Blogs | $2.00 – $6.00 | $560.32 – $1,680.95 |
| Comedy | $1.50 – $5.00 | $420.24 – $1,400.80 |
| Entertainment | $2.00 – $6.00 | $560.32 – $1,680.95 |
| News & Politicscurrent | $4.00 – $12.00 | $1,120.64 – $3,361.91 |
| Howto & Style | $4.00 – $12.00 | $1,120.64 – $3,361.91 |
| Education | $5.00 – $14.00 | $1,400.80 – $3,922.23 |
| Science & Technology | $6.00 – $15.00 | $1,680.95 – $4,202.39 |
| Nonprofits & Activism | $1.50 – $5.00 | $420.24 – $1,400.80 |
Video tags you can copy or explore.
Downloadable YouTube thumbnails and frames in every available resolution.
